MC4 Series PV Connector
Characteristics
- Outstanding Reliability
- Consistently low contact resistance
- Low service cost and reduce downtime
- Elimination of risks for hotspots and fire
- Low power losses
- Lifetime > 25 years
- TÜV and UL double approval
- Applicable for extreme environment
- Use male and female self-lock, easy to lock and unlock
Product | MC4 Plug Connector | MC4 Panel Connector | MC4 Branch Connector |
---|---|---|---|
Connector System | Ø4 mm | Ø4 mm | Ø4 mm |
Rated Voltage | 1000V DC (IEC 62852)
1500V DC (2PfG 2330) 1500V DC (UL) | 1250V DC (TÜV) 1500V DC (UL) | 1500V DC (UL) |
Rated Current | 22.5A(2.5mm2)/
39A(4mm2/6mm2)/ 45A(10mm2)/ 30A(14AWG/12AWG/10AWG)/ 50A(8AWG) | 22.5A (2.5mm²,14AWG)/
39A(4mm²,12AWG)/ 45A(6mm²,10AWG)/ 51A(10mm²) | 50A |
Rated Impluse Voltage | 12kV(1000V DC TÜV)/
16kV(1500V DC TÜV) mm | 16kV (1250V) | 12kV |
Ambient Temp Range | -40°C~+85°C(TÜV)/ -40°C~+75°C(UL) | -40°C~+85°C(TÜV/UL) | -40°C~+85°C(UL) |
Upper Limiting Temp | +105°C(TÜV) | +105°C(TÜV) | +105°C(TÜV) |
IP Rate (Mated/Unmated) | IP65,IP68(1h/1m) / IP2X | IP65,IP68 (1h/1m) / IP2X | IP67 / IP2X |
Overvoltage Category/ Pollution Degree | CATIII/3 | CATIII/3 | CATIII/2 |
Contact Resistance of Plug | ≤0.2mΏ | ≤0.2mΏ | ≤0.5mΏ |
Safety Class | 1000v DC:II/ 1500v DC:0 | II | II |
Contact system | MULTILAM | MULTILAM | MULTILAM |
Type of Termination | Crimping | Crimping | / |
Contact Material | Copper ,tin plated | Copper ,tin plated | Copper ,tin plated |
Insulation Material | PC/PA | PC/PA | PC |
Flame Class | UL94-V0 | UL94-V0 | UL94-V0 |
Certificates |