Photovoltaic Stranded Copper Grounding Wire
- Product ID: YM-GW-105
- Rated Voltage: 450/750V
- Working Temperature: Under 125℃
- Conductor: Stranded, tinned or bare copper
- Insulation: XLPO, RoHS compliant
- Color: Yellow and Green
- Standard: JB/T 10491.2
Description
Product ID | Cross Section (mm2) |
Construction (No./mm) |
Conductor O.D. (mm) |
Insulation O.D. (mm) |
Conductor Resistance
Max(ohm/km) |
Dielectric Strength (VAC,5min) |
---|---|---|---|---|---|---|
YM-GW-105 | 1.5 | 30/0.25 | 1.58 | 3.10 | 13.7 | 2500 |
2.5 | 49/0.25 | 2.02 | 3.75 | 8.21 | ||
4 | 56/0.30 | 2.60 | 4.3 | 5.09 | ||
6 | 84/0.30 | 3.42 | 5.20 | 3.39 | ||
10 | 84/0.40 | 4.56 | 6.70 | 1.95 | ||
16 | 126/0.40 | 5.60 | 7.80 | 1.24 | ||
25 | 196/0.40 | 6.95 | 9.60 | 0.795 | ||
35 | 276/0.40 | 8.74 | 11.30 | 0.565 | ||
50 | 396/0.40 | 10.46 | 13.60 | 0.393 | ||
70 | 360/0.50 | 12.50 | 15.6 | 0.277 | ||
95 | 475/0.50 | 13.73 | 17.30 | 0.210 | ||
120 | 608/0.50 | 15.50 | 19.10 | 0.164 |
Advantages
- High flame retardant
- High concentricity
- Good high-temperature resistant
- Neatly wrapping
- Easy stripping and cutting
Yinmoku –
nice grounding cable